
CH6000
- 2 × 1500W @ 8Ω
- 2 × 2400W @ 4Ω
- 2 × 3150W @ 2Ω
Professional two-channel power amplifiers engineered for demanding live sound, touring and fixed-installation systems.

Up to 5600W × 2 at 2Ω across the top CH models.
<0.05% THD+N and >1000 damping factor.
Professional 3U rack construction for demanding systems.
Stereo, parallel and bridge operating modes.
The CH Series comprises CH6000, CH8000, CH10000 and CH14000 professional power amplifiers. The supplied manual specifies Class TD output circuitry, fan cooling, XLR inputs, NL4 MPXX 50A and four binding-post outputs, selectable 0.775V / 1.4V / 32dB input sensitivity, and stereo, parallel and bridge operating modes. The series is designed as 3-rack-space professional amplification for live and installed sound systems.

| Specification | CH6000 | CH8000 | CH10000 | CH14000 |
|---|---|---|---|---|
| 8Ω stereo | 1500W × 2 | 2000W × 2 | 2500W × 2 | 2800W × 2 |
| 4Ω stereo | 2400W × 2 | 3200W × 2 | 4000W × 2 | 4500W × 2 |
| 2Ω stereo | 3150W × 2 | 4100W × 2 | 5600W × 2 | 5600W × 2 |
| 8Ω bridge | 4800W** | 6400W* | 8000W* | 9000W* |
| 4Ω bridge | 6300W** | 8000W** | 9000W** | 10000W** |
| Net / gross weight | 39.0 / 45.5 kg | 40.3 / 47.0 kg | 45.5 / 52.0 kg | 46.5 / 53.0 kg |
| Frequency response | 20Hz–20kHz (±0.5dB) | |||
| THD+N | <0.05% | |||
| S/N ratio | >100dB | |||
| Damping factor | >1000 | |||
| Crosstalk | >70dB | |||
| Slew rate | >13V/μs | |||
| Input sensitivity | 0.775V / 1.4V / 32dB | |||
| Input impedance | 20kΩ balanced / 10kΩ unbalanced | |||
| Voltage gain (8Ω) | 32dB | |||
| Output circuitry | Class TD | |||
| Cooling | Fan | |||
| Input | XLR | |||
| Output | NL4 MPXX 50A / Binding post × 4 | |||
| Dimensions | 483 × 500 × 133 mm; with handle 483 × 540 × 133 mm | |||
| Packing dimensions | 640 × 700 × 240 mm | |||
| Power | AC230V / 50Hz, ±10% | |||
Manual test notes: * power tested under EIA standard. ** power tested under 40ms burst, 1kHz sine wave and 1% THD. Specifications are subject to change as stated by the manufacturer.
Tell us your speaker load, application and required output.